Tenders, RFPs and RFQs
See below for a list of current opportunities and the results of Tenders, RFPs and RFQs.
Tender HH-2022-09 Demolotion of Maynooth Community Centre
Results for Tenders, RFPs and RFQs
2022
Name of Tender, RFP or RFQ | Closing Date | Tender/RFP/RFQ Results (Unofficial) |
---|---|---|
TENDER HH-2022-09 Maynooth Community Centre Demolition | May 6, 2022 at 2:00 p.m. | A&O Contracting $202,537.81 (including HST) 2355 Royal Windsor Dr, Mississauga, ON MWS Construction Ltd. $131,645.00 (including HST) Combermere, ON Crosstown Construction Ltd. $133,340.00 (including HST) 19204 Opeongo Line Barry’s Bay, ON Becon Construction Ltd. $270,635.00 (including HST) 89 Chemaushgon Road Bancroft, ON Zuracon Inc. $144,018.50 (including HST) 306 John St. Barry’s Bay, ON K0J 1B0 |
RFP HH-2022-08 The Construction of Lookout Park Gazebo | April 14, 2022 at 2:00 p.m. | Kealey Tackaberry Log Homes Ltd. 2060 Bearhill Road Carp, ON K0A 1L0 Simpson Design Build Box 827 Barry’s Bay, ON K0J 1B0 |
Tender HH-2022-06 Hot Mix Pavement (Various Roads) | April 1, 2022 at 2:00 p.m. | Bonnechere Excavating Inc $1,439,368.81(Incl. HST) 1 Innovation Dr, Renfrew, ON K7V 3Z4 Greenwood Paving Pembroke $1,432,006.96 (Incl. HST) 177 MacKay St, Pembroke, ON K8A 1C2 |
RFP HH-2022-01 INSTALLATION of FIRE SERVICE DRY HYDRANTS or FSDH | March 24, 2022 at 2:00 p.m | No Submissions Received |
RFP HH-2022-02 PUBLIC FIRE PROTECTION ANALYSIS (PFPA) | March 24, 2022 at 2:00 p.m. | No Submissions Received |
RFP HH-2022-03 TWO (2) MOTOR GRADER | March 18, 2022 at 2:00 p.m. | Brandt Tractor (2 Submissions) 1003 Hwy 7, Peterborough, ON K9J 7Y8 |
Tender HH-2022-04 Structural Culvert Supply and Delivery | March 18, 2022 at 2:00 p.m. | Armtec – $192,730.60* 605 Sheldon Dr. Cambridge, ON N1T 2K1 Atlantic Indust. Ltd. – $205,121.50* 640 Wadom Drive Ayr, ON N0B 1E0 *Amounts exclude HST |
Tender HH-2022-05 Soble Road Bridge Replacement | March 18, 2022 at 2:00 p.m. | Merol Power Corp. – $839,569.00* 13 Olsheski Service Rd. Barrys Bay, ON K0J 1B0 Tim Donaldson – $860,348.30* Excavating Inc. 207 County Road 5, Wooler, ON K0K 3M0 2274084 Ont. Ltd. $965,847.11* o/a GMP Contracting 208-90C Centurian Drive, Markham Ontario, Canada L3R 8C5 *Amounts exclude HST |
2021 Tenders/RFP/RFQ
Name of Tender, RFP or RFQ | Closing Date | Tender/RFP/RFQ Results (Unofficial) |
---|---|---|
RFP HH-2021-07 Water Sampling and Analysis | November 5, 2021 | Ontario Clean Water Agency (OCWA) Mississauga, ON |
Sale of Land for Tax Arrears by Public Tender | August 26, 2021 | Results from August 26, 2021 Sale of Land for Tax Arrears by Public Tender (pdf.) |
RFP HH-2021-06 Construction and Demolition Waste Processing Services | August 24, 2021 | Sittler Grinding Inc.: $102,481.00 (excluding HST) 1499545 Ontario Inc. O/A Northern Bulk Logistics: $224,600.00 (excluding HST) National Grinding Inc. $ 53,375.00 (excluding HST) |
Tender HH-2021-03 | March 26, 2021 | Alcan Valley: $ 539,002.50 (excluding HST) Merol Power Corp.: $ 578,530.91 (excluding HST) Bonnechere Excavating Inc.: $ 983,299.00 (excluding HST) Four Brothers Contruction: $ 1,252,070.00 (excluding HST) Dalcon Contructors Ltd.: $ 893,000.00 (excluding HST) National Structures: $ 790,348.00 (excluding HST) |
Tender HH-2021-04 | March 26, 2021 | Greenwood Paving Ltd. $ 776,553.29 (including HST) Bonnechere Excavating Inc. $ 782,202.86 (including HST) Miller Paving Ltd. $ 1,091,756.28 |
Tender HH-2021-01 | April 1, 2021 | Winslow Gerolamy Motors Ltd.: $306, 510.24 (Incl. HST and A/C) Currie Truck Centre: $307, 532.32 (Incl. HST and A/C) |
Request for Proposal HH-2021-02 One (1) Only Gas 250/2500 Series (3/4 Tonne) Truck. | April 9, 2021 | Finch Chevrolet Cadillac Buick GMC – London, ON |